| TungLam2000 Fast: 2596 W2947D363L2530 Slow: 2358 W350D68L256) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | quang72 (2602) | TungLam2000 (2629) | 34F |
| 2 | win | TungLam2000 (2603) | kimtt (2507) | 34F |
| 3 | win | chanchet15 (2537) | TungLam2000 (2574) | 2F |
| 4 | lose | TungLam2000 (2606) | kimtt (2600) | 32F |
| 5 | win | LEMONTREE (2258) | TungLam2000 (2593) | 29F |
| 6 | draw | anhchiuchoi5 (2569) | TungLam2000 (2594) | 85F |
| 7 | win | TungLam2000 (2562) | anhchiuchoi5 (2573) | 59F |
| 8 | win | chanchet15 (2388) | TungLam2000 (2540) | 41F |
| 9 | lose | toi1982 (2608) | TungLam2000 (2569) | 44F |
| 10 | lose | TungLam2000 (2604) | Bon_Thien (2546) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

