| Coquathap Fast: 2101 W3680D370L3313 Slow: 2161 W39D2L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | GiaLucHaoNam (2152) | Coquathap (2115) | 20F |
| 2 | lose | Coquathap (2130) | GiaLucHaoNam (2137) | 28F |
| 3 | lose | Coquathap (2146) | choico1234 (2142) | 47F |
| 4 | lose | choico1234 (2125) | Coquathap (2163) | 25F |
| 5 | win | Nini09 (2013) | Coquathap (2152) | 33F |
| 6 | win | Coquathap (2140) | Nini09 (2025) | 29F |
| 7 | win | TeoMap1976 (1969) | Coquathap (2129) | 43F |
| 8 | lose | kimtt (2178) | Coquathap (2143) | 19F |
| 9 | win | Coquathap (2128) | phoenix207 (2102) | 24F |
| 10 | win | phoenix207 (2118) | Coquathap (2112) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

