maxieu Fast: 2137 W3440D820L3111 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | maxieu (2123) | donayl (2078) | 43F |
2 | win | maxieu (2105) | dh4320 (2188) | 20F |
3 | lose | maxieu (2119) | dh4320 (2174) | 33F |
4 | draw | maxieu (2121) | AMAUFCMinh (2039) | 149F |
5 | draw | maxieu (2120) | GrandMaster (2172) | 124F |
6 | win | maxieu (2100) | Huyet_KiemSG (2252) | 32F |
7 | win | maxieu (2085) | mrvanly (2072) | 62F |
8 | win | maxieu (2070) | vuaco1 (2052) | 48F |
9 | win | maxieu (2054) | Nghe (2068) | 28F |
10 | lose | maxieu (2072) | nguoixala (2001) | 67F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.