| tri54auco Fast: 2093 W112D10L90 Slow: 2439 W660D121L484) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tri54auco (2471) | tukhuc (2465) | 37S |
| 2 | win | Messi3979 (2305) | tri54auco (2448) | 49S |
| 3 | draw | tri54auco (2455) | ThienKiem00 (2333) | 122S |
| 4 | win | TaoDiaTang (2384) | tri54auco (2426) | 24S |
| 5 | draw | tri54auco (2433) | Tahungthinh (2316) | 19S |
| 6 | lose | bachvy00 (2305) | tri54auco (2475) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

