vubaonam Fast: 1500 W0D0L0 Slow: 2177 W2557D1016L2312) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Cauhoa_Zuto (2172) | vubaonam (2211) | 26S |
2 | lose | HoangLongA1 (2186) | vubaonam (2246) | 20S |
3 | lose | vubaonam (2287) | vovancotuong (2127) | 18S |
4 | win | vubaonam (2260) | ngotam37n (2188) | 21S |
5 | lose | xin1lanthua (2281) | vubaonam (2292) | 21S |
6 | draw | HoangLongA1 (2196) | vubaonam (2298) | 52S |
7 | lose | Highland1984 (2186) | vubaonam (2339) | 41S |
8 | win | vubaonam (2321) | thanhtlc (2093) | 92S |
9 | win | vubaonam (2285) | thanhducqn (2366) | 20S |
10 | win | vubaonam (2259) | Nkttintel (2170) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.