Ken_Pham Fast: 1500 W0D0L0 Slow: 2206 W816D66L675) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ken_Pham (2240) | cophonui (2203) | 35S |
2 | win | hoangc14 (2331) | Ken_Pham (2201) | 44S |
3 | lose | NINA99 (2217) | Ken_Pham (2233) | 46S |
4 | lose | Ken_Pham (2265) | Konchimnon1 (2265) | 24S |
5 | win | ComMon_Duck (2300) | Ken_Pham (2229) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.