chupuh Fast: 1500 W0D0L0 Slow: 2189 W3828D997L3872) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HoangLeDuc (2212) | chupuh (2221) | 48S |
2 | win | HoangLeDuc (2247) | chupuh (2186) | 16S |
3 | lose | Tahungthinh (2247) | chupuh (2216) | 39S |
4 | lose | chupuh (2253) | Tahungthinh (2156) | 56S |
5 | win | vuluonghau (2258) | chupuh (2219) | 62S |
6 | lose | Tahungthinh (2173) | chupuh (2255) | 37S |
7 | win | quytocngheo (2083) | chupuh (2232) | 55S |
8 | lose | HoangLongA1 (2249) | chupuh (2264) | 20S |
9 | win | chupuh (2234) | hoangc14 (2208) | 40S |
10 | win | quytocngheo (2048) | chupuh (2212) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.