| mac_ke_toi Fast: 1500 W0D0L0 Slow: 1930 W4108D554L3402) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | un007 (1885) | mac_ke_toi (1915) | 21S |
| 2 | lose | Dangkymoi (1842) | mac_ke_toi (1933) | 14S |
| 3 | lose | mac_ke_toi (1952) | Dangkymoi (1823) | 31S |
| 4 | win | mac_ke_toi (1938) | thao80 (1887) | 40S |
| 5 | win | mac_ke_toi (1923) | thao80 (1902) | 44S |
| 6 | lose | Vinh777 (1746) | mac_ke_toi (1944) | 2S |
| 7 | lose | fuongnt (1926) | mac_ke_toi (1961) | 30S |
| 8 | lose | mac_ke_toi (1970) | DD880132 (2201) | 6S |
| 9 | win | ChuBaBenLuc (2044) | mac_ke_toi (1952) | 24S |
| 10 | win | mac_ke_toi (1937) | DenisNgo2027 (1922) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

