| dd Fast: 1500 W0D0L0 Slow: 2002 W6906D1719L7094) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | NgocThang54 (1823) | dd (1991) | 26S |
| 2 | win | dd (1976) | BIG_BOOM (1956) | 18S |
| 3 | lose | tandunghue (2029) | dd (1990) | 36S |
| 4 | win | fantasyvn (1988) | dd (1974) | 57S |
| 5 | lose | dd (1990) | fantasyvn (1972) | 15S |
| 6 | draw | dd (1989) | anbinh (2032) | 76S |
| 7 | win | anbinh (2050) | dd (1971) | 28S |
| 8 | win | dd (1956) | makyf (1936) | 57S |
| 9 | win | chunhatbuon (1991) | dd (1939) | 41S |
| 10 | lose | chunhatbuon (1976) | dd (1954) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

