KimMy_2000 Fast: 1899 W5933D649L4047 Slow: 1937 W18688D3937L14073) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Utilize (1853) | KimMy_2000 (1924) | 16S |
2 | win | KimMy_2000 (1912) | truongluu (1806) | 20S |
3 | draw | NhatHuy (1673) | KimMy_2000 (1919) | 80S |
4 | win | KimMy_2000 (1903) | tung13 (1925) | 19S |
5 | win | KimMy_2000 (1887) | VjDMAN (1918) | 32S |
6 | win | KimMy_2000 (1877) | LeoPanda (1708) | 29S |
7 | win | KimMy_2000 (1860) | Tommy0 (1910) | 37S |
8 | win | Tommy0 (1928) | KimMy_2000 (1842) | 52S |
9 | lose | hoangantay (1761) | KimMy_2000 (1861) | 31S |
10 | win | KimMy_2000 (1848) | hoangantay (1774) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.