| hyannis Fast: 1500 W0D0L0 Slow: 2088 W8080D1780L7750) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tinhcha (2187) | hyannis (2069) | 27S |
| 2 | lose | hyannis (2082) | tinhcha (2174) | 31S |
| 3 | lose | hyannis (2096) | Lenh_Xe_Xac (2146) | 37S |
| 4 | lose | Lenh_Xe_Xac (2131) | hyannis (2111) | 43S |
| 5 | win | haywatroi (2238) | hyannis (2069) | 27S |
| 6 | lose | huysteven (2053) | hyannis (2085) | 21S |
| 7 | win | hyannis (2070) | duonghuong (2061) | 18S |
| 8 | win | tuantran1975 (2005) | hyannis (2056) | 38S |
| 9 | win | evan (2044) | hyannis (2040) | 20S |
| 10 | lose | hyannis (2056) | winner (2032) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

