| fee Fast: 1500 W0D0L0 Slow: 2048 W8589D2202L7505) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gianthithanh (1987) | fee (2034) | 47S |
| 2 | draw | fee (2035) | gianthithanh (1986) | 90S |
| 3 | win | Care (1763) | fee (2018) | 13S |
| 4 | lose | yank_8 (2067) | fee (2032) | 39S |
| 5 | lose | fee (2047) | yank_8 (2052) | 39S |
| 6 | lose | fee (2060) | BuggySW (2140) | 87S |
| 7 | win | tomchen (2015) | fee (2045) | 35S |
| 8 | lose | fee (2062) | tomchen (1998) | 83S |
| 9 | win | haileo (2069) | fee (2046) | 55S |
| 10 | lose | fee (2062) | haileo (2053) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

