ming35 Fast: 2480 W2565D126L2246 Slow: 1652 W6007D565L5008) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ming35 (1667) | phantuan (1699) | 13S |
2 | lose | play4diamond (1856) | ming35 (1677) | 30S |
3 | lose | kypvt (1724) | ming35 (1692) | 27S |
4 | win | Parisbas (1574) | ming35 (1680) | 9S |
5 | lose | menl (1565) | ming35 (1695) | 17S |
6 | win | dong1943 (1497) | ming35 (1685) | 59S |
7 | win | Bangnguyen47 (1746) | ming35 (1647) | 47S |
8 | win | vansotran (1592) | ming35 (1633) | 42S |
9 | win | ming35 (1618) | vansotran (1607) | 37S |
10 | draw | Bangnguyen47 (1754) | ming35 (1610) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.