BuggySW Fast: 1500 W1D0L1 Slow: 2256 W11324D1574L9741) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | duanhd (2157) | BuggySW (2243) | 44S |
2 | lose | Qlaqla (2134) | BuggySW (2262) | 20S |
3 | draw | BuggySW (2268) | tinhcha (2055) | 56S |
4 | lose | BuggySW (2286) | tranhai123 (2219) | 16S |
5 | win | tranhai123 (2233) | BuggySW (2272) | 36S |
6 | win | BuggySW (2251) | tukhuc (2428) | 32S |
7 | lose | tukhuc (2417) | BuggySW (2262) | 26S |
8 | win | cosmo2013 (2412) | BuggySW (2219) | 23S |
9 | win | BuggySW (2209) | Linh_angle (2010) | 57S |
10 | win | zxcvbnm (2262) | BuggySW (2191) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.