| BuggySW Fast: 1500 W1D0L1 Slow: 2176 W13873D1901L11961) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Fortress (2044) | BuggySW (2151) | 37S |
| 2 | lose | BuggySW (2164) | laolao972 (2248) | 24S |
| 3 | lose | laolao972 (2234) | BuggySW (2178) | 33S |
| 4 | lose | badskill (2151) | BuggySW (2195) | 20S |
| 5 | lose | Thieusaigon (2215) | BuggySW (2210) | 28S |
| 6 | win | BuggySW (2193) | Thieusaigon (2232) | 54S |
| 7 | lose | vudanh (2188) | BuggySW (2209) | 40S |
| 8 | win | santosa (2255) | BuggySW (2192) | 20S |
| 9 | lose | tuannam16 (2226) | BuggySW (2207) | 37S |
| 10 | lose | BuggySW (2225) | USAN123 (2151) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

