| pjico Fast: 1500 W0D0L0 Slow: 1895 W1200D335L1245) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | pjico (1911) | James007 (1891) | 50S |
| 2 | win | pjico (1892) | binhtute (1998) | 22S |
| 3 | lose | pjico (1906) | panglung (1940) | 27S |
| 4 | win | pjico (1890) | nguyenson78 (1912) | 27S |
| 5 | lose | pjico (1906) | ku (1877) | 55S |
| 6 | lose | pjico (1921) | longxung888 (1926) | 54S |
| 7 | lose | pjico (1936) | winner (1942) | 69S |
| 8 | lose | pjico (1950) | hoccadoi (1988) | 53S |
| 9 | lose | pjico (1964) | bienvaem2025 (2004) | 37S |
| 10 | lose | pjico (1976) | mrnvcuong (2084) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

