| makmoyin Fast: 1592 W14271D1230L14135 Slow: 1725 W6542D1356L6440) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | makmoyin (1742) | Cau5 (1704) | 18S |
| 2 | lose | makmoyin (1759) | Kaka_N7 (1726) | 21S |
| 3 | draw | makmoyin (1757) | sam25112015 (1844) | 20S |
| 4 | win | makmoyin (1742) | LittleRabbit (1728) | 20S |
| 5 | win | makmoyin (1722) | penny (1886) | 39S |
| 6 | win | makmoyin (1706) | ironman73 (1709) | 36S |
| 7 | lose | makmoyin (1720) | Bill1969 (1756) | 16S |
| 8 | lose | makmoyin (1735) | CHUONG555 (1741) | 53S |
| 9 | win | makmoyin (1717) | CHUONG555 (1790) | 43S |
| 10 | win | makmoyin (1581) | dung123 (1443) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

