makmoyin Fast: 1584 W14243D1229L14105 Slow: 1737 W6290D1313L6198) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | makmoyin (1753) | hungpt1999 (1726) | 19S |
2 | win | makmoyin (1567) | thiencao113 (1621) | 28F |
3 | lose | makmoyin (1769) | siong777 (1739) | 1S |
4 | win | makmoyin (1751) | tung13 (1833) | 30S |
5 | draw | makmoyin (1753) | votong1962 (1660) | 62S |
6 | win | makmoyin (1738) | tkl88 (1728) | 13S |
7 | draw | makmoyin (1739) | siong777 (1698) | 63S |
8 | lose | makmoyin (1750) | saya (1902) | 90S |
9 | draw | makmoyin (1746) | Jayden15 (1883) | 28S |
10 | lose | kowlooncity (1775) | makmoyin (1761) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.