SaigonMall Fast: 1500 W0D0L0 Slow: 1871 W42D3L21) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Leminh (1866) | SaigonMall (1887) | 71S |
2 | win | saya (1911) | SaigonMall (1870) | 48S |
3 | win | saya (1929) | SaigonMall (1852) | 38S |
4 | lose | TranHai48 (1933) | SaigonMall (1865) | 20S |
5 | lose | an55_ (1900) | SaigonMall (1880) | 31S |
6 | lose | cuunon (1903) | SaigonMall (1895) | 16S |
7 | win | cuunon (1920) | SaigonMall (1878) | 41S |
8 | win | cling79 (1779) | SaigonMall (1865) | 39S |
9 | win | quechoa (1807) | SaigonMall (1851) | 36S |
10 | draw | t698 (1771) | SaigonMall (1853) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.