| Poem Fast: 2002 W1835D267L2259 Slow: 1774 W3314D932L4007) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Poem (1754) | Mamaba (1910) | 35S |
| 2 | lose | DuongQua (1847) | Poem (1767) | 29S |
| 3 | lose | Poem (1781) | DuongQua (1833) | 56S |
| 4 | win | Poem (1761) | rungxanh (1908) | 13S |
| 5 | lose | rungxanh (1896) | Poem (1773) | 22S |
| 6 | lose | icchanm (2029) | Poem (1781) | 34S |
| 7 | win | Tranduong (1846) | Poem (1763) | 61S |
| 8 | lose | Poem (1777) | Tranduong (1832) | 108S |
| 9 | lose | Poem (1789) | tamquoc2024 (1919) | 29S |
| 10 | win | tamquoc2024 (1940) | Poem (1768) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

