| Poem Fast: 1981 W1833D267L2258 Slow: 1830 W3302D928L3984) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LuuNguyen850 (1936) | Poem (1811) | 20S |
| 2 | draw | Poem (1808) | LuuNguyen850 (1939) | 41S |
| 3 | lose | LuuNguyen850 (1927) | Poem (1820) | 48S |
| 4 | lose | Poem (1833) | LuuNguyen850 (1914) | 61S |
| 5 | win | Poem (1816) | hungtran49 (1867) | 111S |
| 6 | win | hungtran49 (1885) | Poem (1798) | 12S |
| 7 | win | SChung (1952) | Poem (1777) | 1S |
| 8 | lose | tiger001 (1989) | Poem (1787) | 33S |
| 9 | draw | Poem (1784) | TDCc (1888) | 93S |
| 10 | win | Poem (1768) | guoying (1769) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

