| Poem Fast: 1985 W1844D269L2277 Slow: 1943 W3323D934L4008) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Len (1960) | Poem (1926) | 147S |
| 2 | win | Poem (1947) | MARK (2054) | 55F |
| 3 | win | vuongnhat (1938) | Poem (1931) | 35F |
| 4 | lose | Poem (1942) | Son_hoangtu (2098) | 46F |
| 5 | lose | Son_hoangtu (2086) | Poem (1954) | 40F |
| 6 | win | BenXu (2021) | Poem (1936) | 40F |
| 7 | lose | Poem (1947) | tdnguyen (2110) | 33F |
| 8 | lose | Poem (1958) | tdnguyen (2099) | 40F |
| 9 | win | Poem (1942) | Vitthaylong (1947) | 66F |
| 10 | lose | Poem (1958) | Vitthaylong (1931) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

