cttruong Fast: 1715 W922D39L962 Slow: 2019 W17491D2289L17215) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cttruong (2056) | thohuynh59 (1972) | 27S |
2 | win | thohuynh59 (2002) | cttruong (2026) | 41S |
3 | win | cttruong (1992) | thohuynh59 (2036) | 44S |
4 | lose | thohuynh59 (2003) | cttruong (2025) | 19S |
5 | win | thohuynh59 (2037) | cttruong (1991) | 48S |
6 | lose | thohuynh59 (2004) | cttruong (2024) | 44S |
7 | win | tapchoi001 (2117) | cttruong (1985) | 28S |
8 | win | cttruong (1941) | tapchoi001 (2161) | 28S |
9 | lose | cttruong (1969) | dando2008 (2024) | 57S |
10 | draw | cttruong (1954) | jimmyle59 (2238) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.