| son_mv Fast: 1505 W2D0L2 Slow: 1754 W13143D980L13461) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lhyeoh09_ (1757) | son_mv (1738) | 41S |
| 2 | draw | Beatyou1981 (1674) | son_mv (1739) | 38S |
| 3 | win | Beatyou1981 (1688) | son_mv (1725) | 20S |
| 4 | win | son_mv (1707) | luulangston9 (1782) | 37S |
| 5 | lose | son_mv (1721) | anhcotuong (1785) | 22S |
| 6 | lose | trannao (1535) | son_mv (1743) | 3S |
| 7 | win | Truonghu37 (1766) | son_mv (1726) | 46S |
| 8 | lose | jasonwang (1788) | son_mv (1740) | 29S |
| 9 | lose | THAOH (1548) | son_mv (1762) | 1S |
| 10 | lose | Thaido (1614) | son_mv (1782) | 3S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

