buinghi62 Fast: 1568 W2715D171L2836 Slow: 1720 W4753D721L4928) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | buinghi62 (1549) | thaists (1663) | 32F |
2 | lose | thaists (1650) | buinghi62 (1562) | 65F |
3 | draw | buinghi62 (1562) | NyaChan (1560) | 48F |
4 | win | Oneday (1510) | buinghi62 (1548) | 39F |
5 | win | Hoaphu (1519) | buinghi62 (1533) | 30F |
6 | win | vrlover (1555) | buinghi62 (1516) | 22F |
7 | lose | buinghi62 (1531) | vrlover (1540) | 49F |
8 | lose | vrlover (1524) | buinghi62 (1547) | 41F |
9 | lose | buinghi62 (1562) | dawang (1590) | 24F |
10 | lose | dawang (1574) | buinghi62 (1578) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.