bipbom19145 Fast: 1500 W0D0L0 Slow: 1638 W2093D332L1806) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Linny (1651) | bipbom19145 (1622) | 101S |
2 | lose | bipbom19145 (1638) | Linny (1635) | 98S |
3 | lose | bipbom19145 (1657) | slee335 (1525) | 30S |
4 | lose | bipbom19145 (1672) | tinhvemien (1680) | 29S |
5 | win | Bee03 (1475) | bipbom19145 (1662) | 18S |
6 | lose | bipbom19145 (1680) | hitech2201 (1613) | 47S |
7 | lose | bipbom19145 (1699) | Emtesong3 (1567) | 28S |
8 | draw | bipbom19145 (1703) | Emtesong3 (1563) | 59S |
9 | win | bipbom19145 (1687) | Optionre (1703) | 46S |
10 | win | bipbom19145 (1675) | PhiPhao (1560) | 167S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.