| ditnhom2022 Fast: 1500 W0D0L0 Slow: 1628 W6562D455L7375) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sen_trang11 (1600) | ditnhom2022 (1613) | 30S |
| 2 | win | ditnhom2022 (1597) | VT (1628) | 22S |
| 3 | win | Xq (1578) | ditnhom2022 (1582) | 18S |
| 4 | draw | levanhoa1972 (1640) | ditnhom2022 (1581) | 107S |
| 5 | win | ditnhom2022 (1566) | susu06 (1548) | 4S |
| 6 | win | susu06 (1564) | ditnhom2022 (1550) | 5S |
| 7 | win | datle (1562) | ditnhom2022 (1534) | 46S |
| 8 | lose | ditnhom2022 (1549) | lil_ducky (1571) | 39S |
| 9 | lose | ditnhom2022 (1565) | lil_ducky (1555) | 34S |
| 10 | lose | ttttvh62 (1612) | ditnhom2022 (1579) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

