| nguyenanh00 Fast: 1476 W5D0L7 Slow: 1576 W21053D1203L20923) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyenanh00 (1598) | dfgh (1376) | 22S |
| 2 | win | autocooler (1575) | nguyenanh00 (1583) | 35S |
| 3 | win | nguyenanh00 (1568) | Dinh12345 (1562) | 58S |
| 4 | lose | nguyenanh00 (1584) | sepetang18 (1571) | 39S |
| 5 | lose | son_tt1 (1486) | nguyenanh00 (1603) | 51S |
| 6 | win | nguyenanh00 (1590) | son_tt1 (1499) | 109S |
| 7 | win | nguyenanh00 (1579) | VuThan (1436) | 27S |
| 8 | win | Havucong_29 (1556) | nguyenanh00 (1564) | 17S |
| 9 | win | nguyenanh00 (1548) | Havucong_29 (1572) | 48S |
| 10 | win | nguyenanh00 (1535) | CHINATEO (1445) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

