| Takuma Fast: 1500 W0D0L0 Slow: 1409 W2839D90L5919) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Takuma (1397) | bemyan (1466) | 17S |
| 2 | lose | thinhvthai (1416) | Takuma (1412) | 32S |
| 3 | lose | pka60 (1448) | Takuma (1427) | 21S |
| 4 | win | Takuma (1412) | Pala (1389) | 23S |
| 5 | win | Pala (1405) | Takuma (1396) | 27S |
| 6 | lose | tamthanh2 (1560) | Takuma (1378) | 32S |
| 7 | lose | Takuma (1391) | Le_Hoai (1489) | 13S |
| 8 | win | Brownie1938 (1445) | Takuma (1373) | 37S |
| 9 | lose | chuotti (1408) | Takuma (1388) | 23S |
| 10 | lose | dong1943 (1405) | Takuma (1403) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

