Takuma Fast: 1500 W0D0L0 Slow: 1416 W2156D73L4495) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | NhanMD (1415) | Takuma (1408) | 21S |
2 | lose | Takuma (1424) | NhanMD (1399) | 19S |
3 | win | Surin1234 (1429) | Takuma (1408) | 26S |
4 | lose | Takuma (1363) | PeterNguyen (1466) | 19S |
5 | lose | Takuma (1374) | vanyeuem (1523) | 13S |
6 | lose | Takuma (1388) | bobby (1429) | 15S |
7 | lose | phucng (1538) | Takuma (1368) | 24S |
8 | lose | leele6935 (1366) | Takuma (1384) | 41S |
9 | lose | Chong (1384) | Takuma (1400) | 18S |
10 | lose | mygame43 (1342) | Takuma (1418) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.