| Takuma Fast: 1500 W0D0L0 Slow: 1406 W3207D100L6700) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hungdo5393 (1467) | Takuma (1388) | 46S |
| 2 | win | vuaco916 (1379) | Takuma (1372) | 17S |
| 3 | lose | nhung123 (1444) | Takuma (1351) | 19S |
| 4 | lose | soanphan1 (1396) | Takuma (1366) | 21S |
| 5 | lose | Takuma (1382) | Surin1234 (1375) | 46S |
| 6 | win | Takuma (1366) | LiuKang (1388) | 24S |
| 7 | draw | LiuKang (1388) | Takuma (1366) | 5S |
| 8 | lose | dfgh (1350) | Takuma (1383) | 26S |
| 9 | lose | minhle9999 (1373) | Takuma (1399) | 35S |
| 10 | lose | Kk99 (1423) | Takuma (1414) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

