Takuma Fast: 1500 W0D0L0 Slow: 1384 W2219D73L4628) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Mecobohoc77 (1417) | Takuma (1399) | 12S |
2 | lose | Slim82 (1441) | Takuma (1414) | 14S |
3 | lose | hung52 (1433) | Takuma (1429) | 23S |
4 | win | hung52 (1450) | Takuma (1412) | 37S |
5 | lose | aliung (1516) | Takuma (1400) | 10S |
6 | win | Takuma (1385) | susu2005 (1367) | 41S |
7 | win | susu2005 (1383) | Takuma (1369) | 15S |
8 | win | KoolChic (1390) | Takuma (1352) | 1S |
9 | win | quocbao283 (1364) | Takuma (1336) | 89S |
10 | lose | TTH (1472) | Takuma (1302) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.