minhquoc Fast: 1468 W0D0L2 Slow: 1610 W7038D378L7216) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhquoc (1626) | ongua2021 (1600) | 7S |
2 | win | Rosy1038 (1563) | minhquoc (1612) | 17S |
3 | win | MARCUSWELSON (1592) | minhquoc (1597) | 29S |
4 | lose | minhquoc (1613) | thuonghai64 (1597) | 31S |
5 | win | du123 (1513) | minhquoc (1600) | 26S |
6 | draw | minhquoc (1600) | chutho (1582) | 48S |
7 | lose | minhquoc (1616) | Johnlike (1594) | 33S |
8 | win | minhquoc (1602) | bill888 (1552) | 34S |
9 | win | bill888 (1567) | minhquoc (1587) | 38S |
10 | lose | minhquoc (1603) | Altontran (1592) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.