| binhan1 Fast: 1402 W34D0L92 Slow: 1426 W19319D1084L24282) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | binhan1 (1409) | Lauyeesiang (1446) | 74S |
| 2 | lose | bonninhqn (1455) | binhan1 (1424) | 25S |
| 3 | lose | binhan1 (1434) | thanhvinh79 (1626) | 31S |
| 4 | lose | thanhvinh79 (1616) | binhan1 (1444) | 21S |
| 5 | lose | binhan1 (1459) | minhky (1483) | 50S |
| 6 | win | yhgd (1582) | binhan1 (1439) | 63S |
| 7 | lose | GeorgeP (1404) | binhan1 (1456) | 24S |
| 8 | win | binhan1 (1441) | GeorgeP (1419) | 29S |
| 9 | win | Phuong_Thanh (1517) | binhan1 (1423) | 35S |
| 10 | lose | NhanMD (1417) | binhan1 (1439) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

