nd2
Fast: 1500 W0D0L0
Slow: 1435 W5261D355L6208)
# Result Red Black Moves
1 win nd2 (1420) andyphamtran (1399) 34S
2 win nd2 (1404) Thomas23228 (1432) 23S
3 lose nd2 (1393) TristenN01 (1416) 31S
4 lose nd2 (1409) Takuma (1382) 25S
5 win nd2 (1393) timcon (1408) 37S
6 lose nd2 (1406) chanbome2013 (1489) 30S
7 lose nd2 (1417) ntmt (1554) 32S
8 lose nd2 (1408) infinitig35 (1449) 40S
9 lose nd2 (1399) trilong (1395) 37S
10 lose nd2 (1414) Wu (1446) 24S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by nd2, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames