levanlich Fast: 1527 W2D0L0 Slow: 1402 W25182D1154L34711) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | manhufa (1464) | levanlich (1388) | 41S |
2 | lose | manhufa (1450) | levanlich (1402) | 32S |
3 | lose | levanlich (1415) | goovstar (1493) | 58S |
4 | lose | levanlich (1429) | goovstar (1479) | 38S |
5 | win | TNbaden (1688) | levanlich (1381) | 20S |
6 | lose | levanlich (1397) | TNbaden (1672) | 28S |
7 | lose | TNbaden (1654) | levanlich (1415) | 31S |
8 | win | Tuanadam (1606) | levanlich (1393) | 1S |
9 | lose | TNbaden (1636) | levanlich (1411) | 18S |
10 | lose | levanlich (1425) | lamthinhnhe (1459) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.