| mark1 Fast: 1500 W0D0L0 Slow: 1547 W5397D750L5761) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuong_55 (1549) | mark1 (1531) | 31S |
| 2 | lose | oanhtoanthua (1589) | mark1 (1545) | 9S |
| 3 | lose | ngocaly (1704) | mark1 (1556) | 48S |
| 4 | win | Diemthoan (1542) | mark1 (1540) | 24S |
| 5 | lose | NGUYEN179 (1529) | mark1 (1556) | 41S |
| 6 | win | mark1 (1540) | NGUYEN179 (1545) | 30S |
| 7 | win | xhome (1681) | mark1 (1520) | 31S |
| 8 | draw | mark1 (1520) | chamanh (1548) | 42S |
| 9 | lose | THCM_97 (1748) | mark1 (1529) | 40S |
| 10 | lose | thuybita (1570) | mark1 (1544) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

