| Vove1 Fast: 1500 W1D0L1 Slow: 2409 W303D16L197) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Quantrong (2450) | Vove1 (2424) | 60S |
| 2 | draw | Quantrong (2450) | Vove1 (2424) | 28S |
| 3 | lose | cym (1498) | Vove1 (1516) | 14F |
| 4 | win | cym (1514) | Vove1 (1500) | 20F |
| 5 | win | Quantrong (2458) | Vove1 (2407) | 29S |
| 6 | win | Quantrong (2476) | Vove1 (2389) | 33S |
| 7 | win | Tranthehuong (2385) | Vove1 (2373) | 18S |
| 8 | win | chesspro123 (2251) | Vove1 (2361) | 21S |
| 9 | win | anhlanh (2324) | Vove1 (2346) | 20S |
| 10 | win | anhlanh (2340) | Vove1 (2330) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

