| hoangki111 Fast: 1500 W0D0L0 Slow: 2351 W515D49L349) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hct_Toronto (2357) | hoangki111 (2367) | 31S |
| 2 | win | Learner74 (2173) | hoangki111 (2357) | 48S |
| 3 | lose | songtutay (2327) | hoangki111 (2374) | 42S |
| 4 | win | hoangki111 (2360) | kinhphuyen (2299) | 24S |
| 5 | win | kinhphuyen (2313) | hoangki111 (2346) | 61S |
| 6 | win | hoangki111 (2336) | Tranbinh2007 (2146) | 42S |
| 7 | lose | Tranbinh2007 (2124) | hoangki111 (2358) | 67S |
| 8 | lose | songtutay (2309) | hoangki111 (2376) | 35S |
| 9 | win | locq8_sg (2213) | hoangki111 (2365) | 75S |
| 10 | win | hoangki111 (2353) | huysteven (1975) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

