choison Fast: 1500 W0D0L0 Slow: 2069 W11057D1615L8853) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ok (2050) | choison (2086) | 80S |
2 | lose | CoKo (2515) | choison (2096) | 81S |
3 | win | choison (2085) | chess102 (1949) | 77S |
4 | lose | chess102 (1928) | choison (2106) | 58S |
5 | win | hoangcafe (2100) | choison (2090) | 40S |
6 | lose | giovla (2051) | choison (2107) | 47S |
7 | win | hung008 (2147) | choison (2090) | 31S |
8 | lose | choison (2101) | happy2000 (2255) | 63S |
9 | lose | ks (2278) | choison (2112) | 75S |
10 | draw | choison (2127) | huysteven (1857) | 108S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.