| T8 Fast: 1500 W0D0L0 Slow: 1645 W10D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tamthanh2 (1408) | T8 (1636) | 40S |
| 2 | win | Liemle (1741) | T8 (1617) | 22S |
| 3 | win | T8 (1602) | balo (1582) | 42S |
| 4 | win | doc_ma (1625) | T8 (1585) | 4S |
| 5 | draw | T8 (1584) | Cokhoqua (1623) | 55S |
| 6 | win | sonql872 (1556) | T8 (1569) | 44S |
| 7 | win | T8 (1556) | thunder (1463) | 25S |
| 8 | win | joslyn (1546) | T8 (1540) | 24S |
| 9 | win | T8 (1523) | joslyn (1563) | 26S |
| 10 | win | T8 (1505) | kcyu (1598) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

