| daddy_5 Fast: 2832 W61D3L0 Slow: 2740 W62D14L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | xxx2026_ (2733) | daddy_5 (2740) | 16S |
| 2 | lose | NZcuibap (2801) | daddy_5 (2754) | 20S |
| 3 | win | Omygod (2543) | daddy_5 (2734) | 24S |
| 4 | win | daddy_5 (2810) | linhca (2643) | 9F |
| 5 | win | daddy_5 (2713) | vuong_ky123 (2532) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

