ChauDuong Fast: 1620 W9D0L3 Slow: 2371 W239D52L184) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | QuiDuong1 (2325) | ChauDuong (2408) | 1S |
2 | win | ChauDuong (2373) | zcj (2428) | 28S |
3 | win | ChauDuong (2334) | ngocthanh01 (2451) | 35S |
4 | win | HoangLeDuc (2236) | ChauDuong (2307) | 59S |
5 | lose | ChauDuong (2327) | vuong_ky123 (2526) | 1S |
6 | win | ChauDuong (2286) | natural2017 (2442) | 31S |
7 | win | ChauDuong (2264) | buihiep2017 (2105) | 41S |
8 | lose | Jeans (2219) | ChauDuong (2300) | 31S |
9 | lose | ChauDuong (2328) | nhan39 (2382) | 30S |
10 | win | ChauDuong (2286) | HoangLeDuc (2464) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.