| larose Fast: 1754 W84D7L67 Slow: 2287 W793D274L653) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HOANGTHANH (2227) | larose (2273) | 67S |
| 2 | win | larose (2263) | Kairon (2093) | 46S |
| 3 | lose | phanchess (2089) | larose (2307) | 33S |
| 4 | lose | Quantrong (2363) | larose (2321) | 33S |
| 5 | win | LeATuanHN_57 (2139) | larose (2311) | 43S |
| 6 | win | larose (2291) | Hocco2023 (2454) | 45S |
| 7 | win | Tuongle12345 (2359) | larose (2273) | 22S |
| 8 | win | larose (2254) | Tuongle12345 (2378) | 30S |
| 9 | win | Thanh_cong77 (2154) | larose (2241) | 27S |
| 10 | win | daisu1974 (2086) | larose (2230) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

