| xuan8303 Fast: 1910 W6578D157L5754 Slow: 2114 W1156D95L976) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xuan8303 (1891) | xinthua89 (2024) | 37F |
| 2 | win | wenqingxu (1745) | xuan8303 (1880) | 24F |
| 3 | lose | xuan8303 (1901) | wenqingxu (1724) | 26F |
| 4 | win | xuan8303 (1882) | Teacher (2011) | 31F |
| 5 | lose | xuan8303 (1891) | niners (2130) | 35F |
| 6 | lose | xuan8303 (1906) | FRANCOIS (1923) | 23F |
| 7 | win | T0R0NT0 (1821) | xuan8303 (1893) | 24F |
| 8 | lose | xuan8303 (1912) | T0R0NT0 (1802) | 26F |
| 9 | win | xuan8303 (1900) | tedthien (1779) | 30F |
| 10 | lose | xuan8303 (1913) | muoimot (2001) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

