xuan8303 Fast: 1847 W5500D130L4831 Slow: 2066 W1148D95L973) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | MARK (1818) | xuan8303 (1815) | 36F |
2 | lose | xuan8303 (1831) | MARK (1802) | 20F |
3 | lose | xuan8303 (1846) | Mib3 (1870) | 47F |
4 | win | xuan8303 (1828) | CashCa0 (1897) | 9F |
5 | lose | saigonUSA (1775) | xuan8303 (1846) | 41F |
6 | win | xuan8303 (1832) | saigonUSA (1789) | 27F |
7 | lose | xuan8303 (1849) | chaddyy (1812) | 43F |
8 | win | phat123 (1713) | xuan8303 (1837) | 37F |
9 | lose | xuan8303 (1857) | phat123 (1693) | 19F |
10 | lose | xuan8303 (1872) | bim24 (1894) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.