| heroman02 Fast: 1845 W17532D1006L18320 Slow: 1443 W0D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | johnchow2013 (1797) | heroman02 (1863) | 23F |
| 2 | lose | heroman02 (1882) | johnchow2013 (1778) | 25F |
| 3 | win | cuthan (1634) | heroman02 (1873) | 26F |
| 4 | win | heroman02 (1858) | eddie2828 (1827) | 40F |
| 5 | win | eddie2828 (1842) | heroman02 (1843) | 28F |
| 6 | lose | quanghuy6111 (1763) | heroman02 (1862) | 59F |
| 7 | win | heroman02 (1849) | quanghuy6111 (1776) | 26F |
| 8 | lose | heroman02 (1858) | Jer9376 (2091) | 28F |
| 9 | lose | heroman02 (1871) | hongdoan (1945) | 25F |
| 10 | win | hongdoan (1964) | heroman02 (1852) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

