michaeltfl Fast: 1644 W23483D2179L20971 Slow: 1542 W6D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | michaeltfl (1629) | taisaobi (1616) | 30F |
2 | lose | michaeltfl (1645) | xinthua1234 (1637) | 26F |
3 | lose | michaeltfl (1658) | merlintran (1754) | 19F |
4 | lose | michaeltfl (1671) | merlintran (1741) | 35F |
5 | lose | michaeltfl (1687) | DemonX (1671) | 13F |
6 | lose | michaeltfl (1706) | Langdung_yt (1596) | 29F |
7 | lose | michaeltfl (1720) | Manh_Phat (1762) | 48F |
8 | win | michaeltfl (1707) | Vitthaylong (1636) | 47F |
9 | lose | michaeltfl (1723) | thuonghado (1699) | 35F |
10 | win | michaeltfl (1706) | sunnyy (1759) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.