| michaeltfl Fast: 1692 W25456D2372L22782 Slow: 1542 W6D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | michaeltfl (1706) | bda (1741) | 43F |
| 2 | lose | michaeltfl (1723) | SCKH2003 (1680) | 24F |
| 3 | lose | michaeltfl (1736) | Toanhuynh (1819) | 21F |
| 4 | win | michaeltfl (1721) | dungvoda (1691) | 72F |
| 5 | win | michaeltfl (1708) | BluestoneDr (1640) | 42F |
| 6 | lose | michaeltfl (1723) | Xethomo (1749) | 30F |
| 7 | lose | michaeltfl (1740) | batuong (1679) | 28F |
| 8 | lose | michaeltfl (1756) | peterha72 (1749) | 42F |
| 9 | win | michaeltfl (1739) | choots (1804) | 19F |
| 10 | win | michaeltfl (1722) | peterha72 (1785) | 3F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

