tammyk31 Fast: 1661 W53104D4215L51522 Slow: 1618 W13D0L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cuthan (1659) | tammyk31 (1645) | 38F |
2 | lose | tammyk31 (1661) | cuthan (1643) | 48F |
3 | lose | chirper (1732) | tammyk31 (1675) | 13F |
4 | win | HOANGQUYET73 (1775) | tammyk31 (1656) | 56F |
5 | win | tammyk31 (1636) | HOANGQUYET73 (1795) | 81F |
6 | win | son5678 (1651) | tammyk31 (1620) | 24F |
7 | lose | mikco (1634) | tammyk31 (1636) | 42F |
8 | lose | mikco (1617) | tammyk31 (1653) | 22F |
9 | lose | shwejaboboja (1649) | tammyk31 (1669) | 37F |
10 | lose | Ben12 (1635) | tammyk31 (1686) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.