| haha_2009 Fast: 1792 W19848D2232L23224 Slow: 1749 W37D10L24) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | haha_2009 (1771) | danchuVNdau (1965) | 28F |
| 2 | win | danchuVNdau (1987) | haha_2009 (1749) | 14F |
| 3 | win | haha_2009 (1727) | syhc (1937) | 36F |
| 4 | lose | syhc (1927) | haha_2009 (1737) | 48F |
| 5 | lose | haha_2009 (1745) | Dodgers (1992) | 70F |
| 6 | lose | Dodgers (1983) | haha_2009 (1754) | 45F |
| 7 | win | haha_2009 (1738) | Andynguyen74 (1770) | 28F |
| 8 | lose | Andynguyen74 (1754) | haha_2009 (1754) | 42F |
| 9 | lose | Copvan (1717) | haha_2009 (1771) | 28F |
| 10 | win | ha_tra (1969) | haha_2009 (1749) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

