| haha_2009 Fast: 1805 W19789D2225L23147 Slow: 1749 W37D10L24) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | haha_2009 (1803) | vuaco1 (1876) | 58F |
| 2 | win | haha_2009 (1765) | thuonghado (1878) | 45F |
| 3 | win | goidudu (1698) | haha_2009 (1736) | 40F |
| 4 | win | tahuutat (1713) | haha_2009 (1721) | 69F |
| 5 | win | Toanhuynh (1796) | haha_2009 (1703) | 35F |
| 6 | lose | haha_2009 (1716) | Toanhuynh (1783) | 31F |
| 7 | lose | Scouringpads (1803) | haha_2009 (1729) | 40F |
| 8 | win | haha_2009 (1712) | Donald2005 (1753) | 22F |
| 9 | lose | Donald2005 (1738) | haha_2009 (1727) | 69F |
| 10 | win | haha_2009 (1708) | thojth3 (1822) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

