| xamchay Fast: 2344 W2343D548L1736 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tocchien1994 (2484) | xamchay (2356) | 26F |
| 2 | draw | Cathy (2267) | xamchay (2358) | 149F |
| 3 | win | Claire13 (2309) | xamchay (2344) | 25F |
| 4 | draw | thuanuaroi11 (2276) | xamchay (2346) | 66F |
| 5 | lose | thugialai (2365) | xamchay (2361) | 36F |
| 6 | lose | beatmeup (2287) | xamchay (2379) | 44F |
| 7 | draw | Quan_Cong (2228) | xamchay (2383) | 75F |
| 8 | draw | CoLover (2262) | xamchay (2386) | 43F |
| 9 | draw | samkong2024 (2527) | xamchay (2382) | 20F |
| 10 | win | camap22222 (2401) | xamchay (2365) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

