| tuan_MT Fast: 1574 W117D6L111 Slow: 1729 W466D81L423) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ductran1941 (1615) | tuan_MT (1749) | 14S |
| 2 | lose | Dang_Hung (1589) | tuan_MT (1770) | 50S |
| 3 | lose | tuan_MT (1590) | anthony2013 (1584) | 16F |
| 4 | win | anthony2013 (1600) | tuan_MT (1574) | 35F |
| 5 | lose | nguyennguyen (1830) | tuan_MT (1582) | 28F |
| 6 | win | tuan_MT (1568) | Thang7 (1508) | 26F |
| 7 | lose | luagia (1777) | tuan_MT (1786) | 34S |
| 8 | win | thanhnh (1655) | tuan_MT (1774) | 15S |
| 9 | win | tuan_MT (1761) | thanhnh (1668) | 16S |
| 10 | lose | phamngoctu (1616) | tuan_MT (1582) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

