| skylight Fast: 1500 W0D0L0 Slow: 2008 W7352D1460L7514) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | skylight (1993) | gilgamesh (1973) | 33S |
| 2 | win | skylight (1977) | hienc3 (2007) | 23S |
| 3 | lose | skylight (1987) | tinhtuvedem (2179) | 31S |
| 4 | lose | skylight (1997) | tinhtuvedem (2169) | 28S |
| 5 | draw | skylight (1997) | hoanghuong (1987) | 64S |
| 6 | win | skylight (1978) | tethien11 (2101) | 47S |
| 7 | win | skylight (1965) | Dxn123 (1868) | 42S |
| 8 | lose | tranhoangduy (2144) | skylight (1975) | 26S |
| 9 | win | skylight (1953) | tranhoangduy (2166) | 16S |
| 10 | lose | skylight (1971) | Homee (1879) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

