Lamphuc Fast: 1700 W2227D193L2121 Slow: 1480 W6D1L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TANLACTHANH1 (1605) | Lamphuc (1687) | 44F |
2 | draw | Lamphuc (1689) | TANLACTHANH1 (1603) | 82F |
3 | lose | Lamphuc (1705) | CHOY_ng (1704) | 31F |
4 | win | CHOY_ng (1720) | Lamphuc (1689) | 62F |
5 | win | Lamphuc (1674) | kaka_2023 (1654) | 33F |
6 | lose | xuxuxu (1688) | Lamphuc (1690) | 67F |
7 | lose | sinhthuyk (1698) | Lamphuc (1706) | 45F |
8 | win | Tokhang2022 (1717) | Lamphuc (1690) | 25F |
9 | win | Lamphuc (1675) | sgdude (1664) | 15F |
10 | win | monkey52 (1522) | Lamphuc (1664) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.