| chao0ga Fast: 1597 W6079D113L7410 Slow: 1575 W133D6L161) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chao0ga (1612) | Rennes19 (1621) | 11F |
| 2 | lose | Rennes19 (1605) | chao0ga (1628) | 35F |
| 3 | win | chao0ga (1612) | TheCat (1637) | 31F |
| 4 | lose | TheCat (1621) | chao0ga (1628) | 31F |
| 5 | win | chao0ga (1614) | rancon39 (1560) | 46F |
| 6 | lose | rancon39 (1542) | chao0ga (1632) | 27F |
| 7 | lose | mygod911 (1636) | chao0ga (1648) | 36F |
| 8 | win | chao0ga (1630) | KeoBeo (1706) | 41F |
| 9 | lose | KeoBeo (1692) | chao0ga (1644) | 23F |
| 10 | lose | Coga23012009 (1608) | chao0ga (1661) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

