| rikioh1 Fast: 1561 W9D1L8 Slow: 1572 W27739D1434L28698) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | luanda8888 (1827) | rikioh1 (1580) | 10S |
| 2 | lose | rikioh1 (1589) | luanda8888 (1818) | 15S |
| 3 | lose | Songma27 (1634) | rikioh1 (1604) | 13S |
| 4 | lose | tienkha (1512) | rikioh1 (1623) | 50S |
| 5 | lose | ken998 (1692) | rikioh1 (1637) | 12S |
| 6 | win | OldMan230 (1441) | rikioh1 (1627) | 27S |
| 7 | win | rikioh1 (1616) | OldMan230 (1452) | 33S |
| 8 | win | rikioh1 (1600) | killtimes (1608) | 18S |
| 9 | win | rikioh1 (1583) | G_P_T (1627) | 1S |
| 10 | win | rikioh1 (1567) | quytienlen (1598) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

