| hau3o3 Fast: 1467 W0D0L2 Slow: 1559 W931D117L957) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hau3o3 (1544) | pka60 (1543) | 40S |
| 2 | lose | Thaothao (1620) | hau3o3 (1558) | 28S |
| 3 | win | hau3o3 (1541) | Lalamove (1577) | 12S |
| 4 | lose | hau3o3 (1557) | NgocPhat79 (1534) | 54S |
| 5 | lose | hau3o3 (1572) | kungfu (1584) | 64S |
| 6 | win | thaibinhtran (1549) | hau3o3 (1557) | 14S |
| 7 | lose | hau3o3 (1574) | thaibinhtran (1532) | 44S |
| 8 | lose | hau3o3 (1591) | kungfu (1533) | 43S |
| 9 | lose | hau3o3 (1609) | lehoa (1514) | 35S |
| 10 | win | hau3o3 (1597) | nuida (1496) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

