pka60 Fast: 1506 W3D1L2 Slow: 1511 W14400D506L14983) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | eugenni (1497) | pka60 (1527) | 20S |
2 | win | pka60 (1511) | eugenni (1513) | 38S |
3 | lose | Moonriver99 (1514) | pka60 (1527) | 9S |
4 | win | pka60 (1512) | samchess (1507) | 26S |
5 | win | samchess (1523) | pka60 (1496) | 28S |
6 | win | hvnguyen (1422) | pka60 (1482) | 39S |
7 | win | pka60 (1467) | hvnguyen (1437) | 31S |
8 | lose | trum6 (1425) | pka60 (1484) | 21S |
9 | lose | pka60 (1500) | chan (1497) | 28S |
10 | win | pka60 (1483) | LRJ85 (1532) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.